Email : info@gatewaycollege.edu.au
The Bachelor of Business (Accounting) is designed to prepare students in the fields of business and accounting to meet industry requirements.
In accordance with standards identified by the CPA membership board, the GBC Bachelor of Business (Accounting) provides a comprehensive practical background in the micro and macro areas of accounting and finance, cross-referencing global economics and markets with the daily performance requirements of the accounting profession.
Students will undertake foundational subjects in ethics, accounting, marketing and management, and partake in core Information Technology and Information Systems subjects to excel in contemporary accounting practices and the communication of accounting as meaningful information to informed and uninformed stakeholders. Students will learn how to act as accountants and advisors by assessing the financial positions of a business in both local and global contexts and making recommendations.
Upon completion of the GBC Bachelor of Business (Accounting), graduates will have both the experience and qualifications to operate as professional accountants in Australia. They will have a strong practical and theoretical understanding of the impact of technological innovation on businesses as well as the microeconomic and macroeconomic impacts on business and the financial positioning of an organisation. They will also have practical experience in the foundations of accounting for financial services, analysis, governance, and leadership. Finally, through self-directed coursework, graduates will have developed a commitment to lifelong learning and ongoing professional development as well as linking broader global themes to daily business activities to optimise results.
| Course duration: | 3 years full-time 6 years part-time |
| Course fee: | $54,000 |
| Campus Location: | Level 2, Suite 4B, 5A, 5B & 6A, 1-17 Elsie Street, Burwood NSW 2134 |
| Delivery Mode: | On campus Face to face teaching Supplemented by online |
| Next Semester date: | March 2, 2020 |
| Orientation date: | Feb 24, 2020 |
| Australian Qualifications Framework (AQF) level: |
7 |
| Number of Subjects:24 | Number of core subjects19 |
| Credit points per subject:12.5 | Number of elective subjects5 |
| Full Course Credit Points:300 |
| Year Semester | Subject Code | Subject Name | Prerequisites | Credit Points | Core or Elective |
Year 1 Semester 1 |
ACC101 | Introduction to Accounting | None | 12.5 | Core |
| STA101 | Business Statistics | None | 12.5 | Core | |
| BBA103 | Microeconomics | None | 12.5 | Core | |
| BBA104 | Introduction to Management | None | 12.5 | Core | |
Year 1 Semester 2 |
BBA105 | Financial Accounting | Introduction to Accounting | 12.5 | Core |
| BBA106 | IT in Accounting | Introduction to Accounting | 12.5 | Core | |
| BBA107 | Business Communications | None | 12.5 | Core | |
| 1 Business Elective | 12.5 | Elective | |||
Year 1 Elective |
BUS202 | Business Analytics | Business Statistics | 12.5 | Elective |
| BUS108 | Organisational Behaviour | Introduction to Management | 12.5 | Elective | |
Year 2 Semester 1 |
BUS302 | Management Accounting | Introduction to Accounting | 12.5 | Core |
| BUS205 | Financial Management | None | 12.5 | Core | |
| BUS107 | Business Law | None | 12.5 | Core | |
| 1 Business Elective | Elective | ||||
Year 2 Semester 2 |
BUS206 | Macroeconomics | Microeconomics | 12.5 | Core |
| BUS301 | Corporate Accounting | Financial Accounting | 12.5 | Core | |
| BUS308 | Information Systems for Accounting | IT in Accounting | 12.5 | Core | |
| 1 Business Elective | Elective | ||||
Year 2 Elective |
BUS203 | International Trade Law | Business Law | 12.5 | Elective |
| BUS204 | Human Resource Management | Introduction to Management | 12.5 | Elective | |
| BUS208 | Marketing Fundamentals | None | 12.5 | Elective | |
Year 3 |
BUS306 | Advanced Financial Accounting | Corporate Accounting | 12.5 | Core |
| BUS309 | Strategic and Sustainable Accounting | Management Accounting | 12.5 | Core | |
| BUS305 | Financial Statement Analysis | Corporate Accounting | 12.5 | Core | |
| 1 Business Elective | Elective | ||||
Year 3 |
BUS207 | Taxation Law | Business Law | 12.5 | Core |
| BUS307 | Strategic and Sustainable Accounting | Corporate Accounting | 12.5 | Core | |
| BUS304 | Auditing and Assurance | Corporate Accounting | 12.5 | Core | |
| 1 Business Elective | Elective | ||||
Year 3 Elective |
BUS303 | Digital marketing | Marketing Fundamentals | 12.5 | Elective |
| BUS310 | Global Business | None | 12.5 | Elective | |
| BUS311 | Innovation and Entrepreneurship | None | 12.5 | Elective | |
Graduates of this course will have the experience to perform a range of professions within the fields of accounting and finance. These include:
| Student cohort | Educational and other qualifications, skills, prerequisite occupation(s) |
Special or alternative admission arrangements |
| General entry | Completion of HSC / VCE or equivalent Australian or international qualification. Minimum study score of 25 in Units 3 and 4 English (or equivalent) or 30 in EAL; and 25 in a mathematics unit or equivalent scores for other Australian or international qualifications. Domestic students whose first language is not English are required to provide evidence of satisfying GBC's English language requirement. | Completion of at least 1 year of an approved tertiary qualification, which is equivalent to AQF Level 5 or higher. |
| School leavers | Completion of HSC / VCE or equivalent Australian or international qualification. Minimum study score of 25 in Units 3 and 4 English (or equivalent) or 30 in EAL; and 25 in a mathematics unit or equivalent scores for other Australian or international qualifications. Domestic students whose first language is not English are required to provide evidence of satisfying GBC’s English language requirement. | Completion of at least 1 year of an approved tertiary qualification, which is equivalent to AQF Level 5 or higher. |
| International students | Completion of HSC / VCE or equivalent Australian or international qualification. Minimum study score of 25 in Units 3 and 4 English (or equivalent) or 30 in EAL; and 25 in a mathematics unit or equivalent scores for other Australian or international qualifications. International students whose first language is not English are required to provide evidence of satisfying GBC's English language requirement. | N/A |
| Special and/or alternative entry: non-school leavers (mature-age applicants and/or those who do not hold their HSC or equivalent) | Applicants without a formal qualification but with appropriate years of relevant work experience will be considered. | Skills and knowledge gained through work experience, life experience and/or formal training are assessed on a case-by-case basis. |
| Special and/or alternative entry: articulation pathway admissions | Diploma of Business(Accounting) or equivalent |
| Domestic Students | Band 2 in EAL/D |
| Test | Threshold requirement |
| IELTS | overall 6.0 with at least 5.5 in each module |
| TOEFL – Internet based test | Listening – 11 Speaking – 17 Reading – 12 Writing – 20 Overall – 60 |
| Cambridge CAE | Overall score of 55 |
| PTE Academic | Overall score of 50 (with 42 or more in all communicative scores) |
Applicants may apply for RPL in cases where they can demonstrate significant experience and/or knowledge of the course or subject for which they are applying for RPL credit.
Credit granted for prior learning will be recorded as 'credit granted through recognition of prior learning' on the student's academic record. Credit granted for prior learning will not exceed one third of the overall credit to be gained in the course upon successful completion.
The result of an RPL application will be communicated to the student in writing, and a record of the application and outcome will be kept.
| Domestic Students | Successful Completion of HSC ( Minimum Band 2 in English )/ VCE or equivalent Australian or international qualification; |
| Generic Qualifications | International Baccalaureate (IB) Diploma - successful completion with minimum score of 24 (minimum
score of 4 in each of six subjects) Global Assessment Certificate (GAC) - successful completion with a minimum GPA of 2.3 GCE A Levels, Cambridge International Examinations or Edexcel GCE - Successful completion of GCE A-level with an aggregate of 4* Successful completion of at least one year of study in a NOOSR recognised bachelor degree and successful completion of High School studies. |
| China | Successful Completion of Senior Secondary Unified Graduation Examination (Gao San or Senior Middle 3) with a minimum of 60% or successful Completion of the University Entrance Examination( Gao Kao) |
| Hong Kong | Successful Completion of Hong Kong Diploma of Secondary Education** with a minimum aggregate score of 12 in top five subjects |
| India | Successful Completion of Senior Secondary Certificate (10+ 2) with an overall of at least 60% or equivalent Grade Point Average (GPA). |
| Indonesia | Successful Completion of Senior Secondary School Certificate of Graduation (SMU 3) with at least average score of 70%. |
| Korea | Successful Completion of Upper Secondary School Leaving Certificate with an average of at least 60% |
| Malaysia | Successful completion of: STPM (Malaysian Higher School Certificate) with 2 'C' level passes, or Malaysian ICSS Exam (UEC) - completion of the Malaysian Independent Chinese Secondary Schools (ISCC) Unified Examination (UEC) / Senior Middle Three with a minimum score of 65% (OSSHGD) or Malaysian Matriculation Certificate (Matrikulasi) with a GPA of 2.0 for four subjects. |
| Nepal | Successful Completion of a Senior School Certificate with an overall of at least 60% or grade point average of above 2.5 |
| Pakistan | Successful completion of GCE Advanced levels* - minimum of 4 points calculated on an aggregate of 3 A /AS level subjects or Higher Secondary School Intermediate Certificate with a minimum grade average of 60% or better |
| Philippines | Successful completion of the K-12 High School Diploma (academic track) with a minimum grade average of 70% in the final year (Grade 12) |
| Singapore | Successful completion of the Singapore-Cambridge of GCE A-Level with an aggregate of 4* |
| Taiwan | Successful Completion of the Taiwanese Senior High School Diploma or Senior Vocational School Diploma with an overall grade of 75% |
| Thailand | Successful Completion of a Certificate of Secondary Education with Grade Point Average score of at least 2.0 |
| Vietnam | Successful Completion of a Diploma of General Education or a Secondary Vocational school Certificate or Year 12 with an average grade of 7.0 or above |
Applicants will meet the requisite English language requirements if they are citizens of one of the countries listed below and have undertaken:
| Australia | Lesotho | South Africa |
| Botswana | Liberia | United Kingdom |
| Canada | Malaysia | United States of America |
| Fiji | New Zealand | Samoa |
| China | Nigeria | Trinidad and Tobago |
| Guyana | Papua New Guinea | Zambia |
| Ireland | Philippines | Zimbabwe |
| Jamaica | Singapore | Kenya |
| Solomon Islands |